NOTE:
Columns 3 and 4: lower case letter indicates only half of the letter is only partially on view.
Column 5:
T = top; B = Bottom. So T to B indicates the watermark reads from top to bottom when viewed from the front.
Number | Description | Watermark visibility | Orientation of watermark | Sale | |
105 | No tab at left. | eCTOR | UEEN | B to T | Status Auctions December 2006 - 2014 and Ebay December 2015, March 2017. |
106 | Tab complete with holes. Perfect condition. |
Provenance: Dave Elsmore. | |||
111 | Tab is torn at left (no binding holes) but nearly complete. | CTOR' | UEEN | B to T reversed | Status Auctions February 2007 Lot 1579. |
112 | Tab complete with holes. Perfect condition. |
Provenance: Dave Elsmore. | |||
113 | No tab at left. | eCTOR | qUEEN | Status Auctions 2011-2014 and on Ebay December 2015. | |
114 | |||||
115 | 'S RIG | SLANd | T to B | ||
116 | 'S RIG | SLANd | T to B | ||
117 | Tab complete with holes. Perfect condition. | 'S RIG | SLANd | T to B | Prestige Philately 2008 Sale 136, Lot 248. |
118 | ECTOR | QUEEN | B to T | ||
119 | 'S RIG | SLANd | |||
120 | CTOR' | UEEN | |||
121 | eCTOR | qUEEN | B to T | ||
122 | ECTOR | qUEEN | B to T | ||
123 | 'S RIG | SLANd | T to B | ||
124 | 'S RIG | SLANd | T to B reverse side | ||
125 | 'S RIG | SLAND | T to B reversed | ||
126 | ECTOR | qUEEN | B to T reversed | ||
127 | 'S RIG | SLANd | T to B | ||
128 | 'S RIG | SLANd | T to B | ||
129 | 'S RIG | SLANd | B to T reversed | ||
130 | Tab complete with holes where forms were sewn into the books of 50. | ECTOR | qUEEN | B to T reversed | Ebay January 2011. |
131 | Tab complete with holes where forms were sewn into the books of 50. | CTOR' | UEEN | B to T | Ebay March 2011. |
132 | CTOR' | UEEN | B to T | ||
133 | Were missing from the Booklet when Butler discovered it. |
||||
134 | |||||
135 | Tab complete with holes where forms were sewn into the books of 50. | CTOR | UEEN | B to T reversed | Ebay September 2011. |
136 | Tab complete with holes where forms were sewn into the books of 50. | CTOR | UEEN | B to T reversed | Ebay April 2012; |
137 | Tab complete with holes where forms were sewn into the books of 50. | CTOR' | UEENs | B to T reversed | Ebay August 2012. |
138 | Tab complete with holes where forms were sewn into the books of 50. | eCTOR | qUEEN | B to T reversed | Ebay November 2012. |
139 | Tab complete with holes where forms were sewn into the books of 50. | 'S RIG | SLANd | T to B | Ebay July 2013. |
140 | Complete and still bound into a booklet. | eCTOR | UEEN | B to T | |
141 | Complete and still bound into a booklet. | ECTOR | UEEN | B to T | Prestige Philately, November 2014 (196) Lot 440. |
142 | 'S RIG | SLANd | T to B | ||
143 | 'S RIG | SLANd | T to B | ||
144 | eCTOR | qUEEN | B to T | ||
145 | 'S RIG | SLANd | T to B | ||
146 | CTOR'S | UEENs | B to T reversed | ||
147 | 'S RIG | SLANd | T to B reverse side | ||
148 | 'S RIG | SLAND | T to B | ||
149 | 'S RIG | SLAN | T to B reverse side | ||
150 |