| Heading and notes: | Form number E.T. No. 3. The words TELEGRAM and URGENT are split across the standardised interim heading. Two vertical lines of text at left. | 
| Message area: | 12 faint black lines. | 
| Reverse side: | Blank. | 
| Colours (text & form): | Black on salmon or dark pink. | 
| Size of form overall: | 193 × 222 mm. | 
| Size of datestamp box: | 28 × 46 mm. | 
|  | TI-DU-3. Melbourne to Avoca | 
Details of use and rarity.
| Form sub-number | Schedule number | Earliest recorded date | Rarity rating | 
| DU-3 | B36587...6 | 3 August 1911 at Hobart. | RR | 
| B42618...6 | 22 May 1918 at Avoca. | RR | |
| B44008...6 | 31 July 1912 at Hobart. | RR |