| Heading and notes: | Form number T.G. 41. AUSTRALIAN POST OFFICE over TELEGRAM reverse printed. | 
| Message area: | 4 lines plus one line for "FROM". | 
| Reverse side: | Blank. | 
| Colours (text & form): | Blue on yellow paper. | 
| Size of form overall: | 126 × 203 mm. | 
| .jpg) Printed in October 1961. | AA-TO-12A. Unused transmission form. Characteristics: 
 | 
|  Printed in November 1962. | AA-TO-12Ba.  Dorrington, Qld to Burwood, NSW Characteristics: 
 | 
|  Printed in November 1963 - Phoenix Auctions (Sale 14 July 2012 - lot 2560). | AA-TO-12Bb.  Stafford North, Qld to Mackay West, Qld  Franking with three Characteristics: 
 | 
| .jpg) Printed in November 1964. | AA-TO-12Bc.  Brisbane Airport to North Fitzroy, Vic  Franking with 4/- Tasman and 5/- Dampier with the latter punctured (denominations of 5/- and over were punctured). Characteristics: 
 | 
| .jpg) Printed in 1965. | AA-TO-12C. Unused transmission form. Characteristics: 
 | 
Details of use and rarity.
| Form sub-number | Schedule number | Earliest recorded date | Rarity rating | 
| TO-12A | TG41 C8798 - 10/61. | 9 January 1965 at Wavell Heights, Qld (Phoenix March 2012 lot 1761). | These forms are all common unused and RR used. | 
| TO-12Ba | TG 41. C9061 - 11/62. | 7 April 1964 at Dorrington, Qld. | |
| TO-12Bb | TG41 SCH C9364 - 11/63. | 3 November 1964 at Kedron, Qld. (Phoenix March 2012 Lot 1756). (23 August 1963 known at Oriel Park, Qld (H)). | |
| TO-12Bc | TG 41. Sch. C9671 - 11/64. | 10 August 1965 at Brisbane Airport (on a LT Cable to NZ). (Phoenix Sale 10, Lot 1742). | |
| TO-12C | T.G. 41. Sch. C 1023 - 65. | 1 May 1975 at Caulfield East, Vic. | |
| T.G. 41. Sch. C 1355 - 66. | |||
| T.G. 41. Sch. 5207 - 67. |