Heading and notes: | Form No. T.G. 63 or T.X. 63. OVERSEAS TELEGRAM. |
Reverse side: | Blank. |
Colours (text & form): | Blue on white - reverse printed. |
Size of form overall: | 193 × 222 mm. |
AW-LO-1.
Orange Grove, South Africa to Cricket Ground Melbourne Used on Congratulations greeting form AW-GC-54. Characteristics of label:
See more on the great Ray Lindwall elsewhere.
|
|
Provenance: Dave Elsmore. |
AW-LO-1. Detail of label. |
AA-LO-2.
No date stamp. Used on Greetings envelope Characteristics of label:
|
|
AA-LO-3.
Used at T.O. Townsville for a overseas telegram to Auckland, NZ on 6 January 1964. Used on Phonogram counterfoil Characteristics of label:
|
|
AA-LO-4A.
Unused label; Characteristics:
|
|
AA-DO-13D. Internationaltelegram from Genova to Hobart. Has AA-LO-4A OVERSEAS TELEGRAM label with Schedule number O/N. C. 3435/66 affixed. |
|
AA-LO-4B.
Cape Town, South Africa to Hobart. Characteristics:
|
|
AA-LO-5.
Durban via Broadway to Mortdale (23 May 1973). Characteristics:
|
|
AA-LO-6. Unused OVERSEAS TELEGRAM labels. All have the same format with words right justified and form number above the schedule number.
Each schedule number shows year of printing. |
|
AA-LO-6A: |
|
Label AA-LO-6A used on a telegram delivery form AA-DO-13D to Murray Bridge from Singapore on 1 September 1972. |
AA-LO-6B: Used on 16 December 1976 on AA-DO-13D to Nundah, Qld. |
AA-LO-6C. |
AA-LO-6D. |
Details of use and rarity.
Form sub-number |
Schedule number | Earliest recorded date | Rarity rating |
LO-1 | Sch. C. 7742/57 | 17 February 1955 at Cricket Ground Melbourne. | RRRR |
LO-2 | Sch. 8453 - 8/60 | 31 December 1963 at C.T.O. Hobart. | RRR |
LO-3 | Sch. 8997 - 9/62 | 6 January 1964 at T.O. Townsville, Qld. | RRR |
LO-4A | O/N C.3252. - 6/65. | 24 June 1966 at C.T.O, Hobart. | RRR |
O/N.C. 3435/66 | 16 November 1967 at Hobart. | RR | |
O/N. C. 3566/67 | 23 June 1971 at C.T.O. Hobart | RRR | |
LO-4B | Sch. 5433/68 | 24 June 1969 at C.T.O. Hobart | RR |
LO-5 | Sch. C. 5800/69 | 28 December 1972 at C.T.O. Hobart. | RR |
Sch. C6046/69 | 1 December 1972 at C.T.O Hobart. | RR | |
LO-6A | Sch C6503/71 | 1 September 1972 at Murray Bridge, SA. | RR |
LO-6B | Sch C6973/72 | 10 December 1976 at Mundah, Qld | RR |
LO-6C | Sch C7391/73 | RR | |
Sch CT 8341/75 | 26 January 1976 at C.T.O. Hobart. | RR | |
LO-6D | Sch C7896/74 | 5 July 1978 at CTO Hobart. | RR |
LO-7A | Sch. C9215/78 | 14 January 1980 at C.T.O. Hobart. | RRR |
Sch. C9442/78 | 28 September 1982 at C.T.O. Hobart | ||
Sch. 9449/78 | 9 April 1980 at C.T.O. Hobart. | RRR | |
LO-7B | Sch. C9748/80 | RRR | |
LO-7C | None (but 11/80 after form number). |
RRR |