| Heading and notes: | Form number E.T No. 4 in top left corner. Has eight boxes to affix stamps. Lower left corner begins Time Lodged. | 
| Message area: | 25 boxes in five lines. | 
| Reverse side: | Blank. | 
| Colours (text & form): | Black on dark pink to dark red. | 
| Size of form overall: | 185 × 207 mm. | 
| IMAGE NOT YET AVAILABLE | ???. Characteristics: 
 | 
Details of use and rarity.
| Form sub-number | Schedule number | Earliest recorded date | Rarity rating | 
| TU-2A | St 3451. | RRRR | |
| TU-2B | None | 31 August 1914 at Wagga Wagga. | RRRR | 
| TU-2C | None | RRRR |